Structure
Namespaces | 15 | |
Interfaces | 5 | |
Traits | 2 | |
Classes | 75 | |
Abstract Classes | 9 | (12%) |
Concrete Classes | 66 | (88%) |
Methods | 393 | |
Scope | ||
Non-Static Methods | 370 | (94.15%) |
Static Methods | 23 | (5.85%) |
Visibility | ||
Public Method | 346 | (88.04%) |
Non-Public Methods | 47 | (11.96%) |
Functions | 2 | |
Named Functions | 0 | (0%) |
Anonymous Functions | 2 | (100%) |
Constants | 49 | |
Global Constants | 0 | (0%) |
Class Constants | 49 | (100%) |
Tests
Classes | 20 | |
Methods | 154 |
Size
Lines of Code (LOC) | 9761 | |
Comment Lines of Code (CLOC) | 2528 | (25.9%) |
Non-Comment Lines of Code (NCLOC) | 7233 | (74.1%) |
Logical Lines of Code (LLOC) | 2584 | (26.47%) |
Classes | 1336 | (51.7%) |
Average Class Length | 13 | |
Average Method Length | 3 | |
Functions | 783 | (30.3%) |
Average Function Length | 392 | |
Not in classes or functions | 465 | (18%) |
Complexity
Cyclomatic Complexity / LLOC | 0.04 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 0 | |
Global Constants | 0 | (0%) |
Global Variables | 0 | (0%) |
Super-Global Variables | 0 | (0%) |
Attribute Accesses | 489 | |
Non-Static | 487 | (99.59%) |
Static | 2 | (0.41%) |
Method Calls | 1986 | |
Non-Static | 1697 | (85.45%) |
Static | 289 | (14.55%) |